BSEB Class 10 Result 2020 for Madhepura District, Check Now
Bihar Board 2020 - PC : Self
The result for the Bihar Board 2020 class 10 has been declared by the Bihar School Examination Board (BSEB). 

The result is now available on the official website i.e. biharboardonline.bihar.gov.in.

The students who appeared for the exam can visit the official website and check the result online.
The examinations for class 10 was held in the month of February 2020.

As the official website is still not responding the students can directly check their roll numbers in the given result of Madhepura.

BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2146

ROLLCODE:43001 S N P M INTER HIGH SCHOOL MADHEPURA                43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000002, 2000007, 2000008, 2000012, 2000014, 2000018, 2000020, 2000021, 2000024,
 2000025, 2000026, 2000028, 2000031, 2000033, 2000034, 2000035, 2000039, 2000040,
 2000041, 2000042, 2000044, 2000047, 2000049, 2000050, 2000051, 2000054, 2000056,
 2000057, 2000059, 2000065, 2000066, 2000067, 2000069, 2000073, 2000075, 2000076,
 2000077, 2000078, 2000082, 2000083, 2000087, 2000091, 2000095, 2000097, 2000098,
 2000099, 2000100, 2000102, 2000104, 2000105, 2000106, 2000107, 2000108, 2000110,
 2000111, 2000112, 2000113, 2000114, 2000115, 2000117, 2000120, 2000121, 2000122,
 2000123, 2000124, 2000126, 2000127, 2000128, 2000129, 2000131, 2000133, 2000137,
 2000139, 2000141, 2000142, 2000143, 2000144, 2000145, 2000147, 2000148, 2000149,
 2000150, 2000151, 2000152, 2000153, 2000154, 2000157, 2000158, 2000159, 2000160,
 2000161, 2000162, 2000165, 2000166, 2000167, 2000168, 2000169, 2000171, 2000175,
 2000176, 2000181, 2000182, 2000185, 2000186, 2000187, 2000188, 2000189, 2000190,
 2000191, 2000193, 2000194, 2000196, 2000197, 2000198, 2000199, 2000201, 2000203,
 2000205, 2000206, 2000207, 2000208, 2000209, 2000211, 2000212, 2000215, 2000216,
 2000218, 2000220, 2000223, 2000224, 2000227, 2000228, 2000229, 2000230, 2000233,
 2000234, 2000236, 2000237, 2000238, 2000239, 2000240, 2000241, 2000242, 2000243,
 2000244, 2000247, 2000248, 2000249, 2000250, 2000251, 2000252, 2000253, 2000254,
 2000258, 2000259, 2000260, 2000263, 2000264, 2000266, 2000268, 2000269, 2000270,
 2000274, 2000275, 2000276, 2000279, 2000280, 2000286, 2000287, 2000288, 2000289,
 2000291, 2000293, 2000297, 2000298, 2000302, 2000303, 2000305, 2000306, 2000307,
 2000308, 2000309, 2000310, 2000315, 2000316, 2000317, 2000318, 2000319, 2000322,
 2000323, 2000324, 2000325, 2000326, 2000328, 2000329, 2000330, 2000332, 2000333,
 2000334, 2000335, 2000336, 2000337, 2000339, 2000340, 2000344, 2000346, 2000347,
 2000349, 2000350, 2000351, 2000353, 2000354, 2000355, 2000356, 2000357, 2000358,
 2000359, 2000360, 2000361, 2000362, 2000364, 2000365, 2000366, 2000367, 2000369,
 2000372, 2000373, 2000374, 2000375, 2000376, 2000377, 2000378, 2000379, 2000380,
 2000383, 2000384, 2000385, 2000386, 2000387, 2000389, 2000392, 2000393, 2000397,
 2000398, 2000399, 2000401, 2000402, 2000403, 2000404, 2000407, 2000408, 2000409,
 2000410, 2000411, 2000413, 2000414, 2000416, 2000417, 2000418, 2000423, 2000424,
 2000425, 2000427, 2000429, 2000430, 2000431, 2000432, 2000433, 2000434, 2000437,
 2000442, 2000443, 2000446, 2000447, 2000448, 2000450, 2000451, 2000453, 2000455,
 2000456, 2000457, 2000459, 2000460, 2000462, 2000464, 2000465, 2000466, 2000468,
 2000469, 2000472, 2000473, 2000474, 2000476, 2000477, 2000479, 2000480, 2000484,
 2000492, 2040001, 2040003, 2040005, 2040006, 2040012, 2040013,

2ND DIVISION   
---------------

 2000001, 2000004, 2000005, 2000006, 2000009, 2000010, 2000013, 2000015, 2000016,
 2000017, 2000027, 2000029, 2000032, 2000037, 2000045, 2000046, 2000048, 2000052,
 2000053, 2000055, 2000060, 2000061, 2000062, 2000064, 2000068, 2000070, 2000071,
 2000081, 2000085, 2000086, 2000088, 2000090, 2000092, 2000093, 2000094, 2000096,
 2000101, 2000103, 2000109, 2000118, 2000119, 2000125, 2000130, 2000132, 2000134,
 2000135, 2000138, 2000140, 2000146, 2000155, 2000156, 2000163, 2000164, 2000170,
 2000172, 2000173, 2000174, 2000177, 2000178, 2000179, 2000183, 2000184, 2000192,
 2000195, 2000200, 2000202, 2000204, 2000210, 2000213, 2000214, 2000217, 2000219,
 2000221, 2000222, 2000225, 2000226, 2000231, 2000232, 2000235, 2000245, 2000246,
 2000256, 2000257, 2000261, 2000262, 2000265, 2000267, 2000271, 2000272, 2000273,
 2000277, 2000278, 2000281, 2000283, 2000285, 2000295, 2000300, 2000301, 2000304,
 2000311, 2000314, 2000320, 2000321, 2000327, 2000331, 2000338, 2000341, 2000342,
 2000345, 2000348, 2000352, 2000381, 2000382, 2000390, 2000391, 2000394, 2000395,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2147

ROLLCODE:43001 S N P M INTER HIGH SCHOOL MADHEPURA                43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------
 2000396, 2000406, 2000412, 2000415, 2000419, 2000421, 2000422, 2000435, 2000436,
 2000438, 2000440, 2000441, 2000445, 2000449, 2000452, 2000454, 2000458, 2000461,
 2000463, 2000467, 2000470, 2000475, 2000481, 2000482, 2000483, 2000486, 2000487,
 2000488, 2000490, 2000491, 2040002, 2040004, 2040008, 2040009, 2040010, 2040011,

3RD DIVISION   
---------------

 2000019, 2000022, 2000036, 2000038, 2000058, 2000072, 2000074, 2000080, 2000089,
 2000116, 2000255, 2000282, 2000296, 2000299, 2000368, 2000370, 2000371, 2000388,
 2000400, 2000405, 2000426, 2000439, 2000485, 2040007,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2148

ROLLCODE:43002 RAS BIHARI HIGH SCHOOL MADHEPURA                   43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000002, 2000003, 2000006, 2000007, 2000008, 2000011, 2000017, 2000018, 2000019,
 2000020, 2000021, 2000023, 2000027, 2000029, 2000032, 2000040, 2000042, 2000046,
 2000047, 2000050, 2000054, 2000057, 2000062, 2000064, 2000067, 2000068, 2000069,
 2000070, 2000078, 2000080, 2000085, 2000091, 2000092, 2000094, 2000100, 2000101,
 2000102, 2000103, 2000104, 2000105, 2000106, 2000107, 2000109, 2000111, 2000115,
 2000116, 2000118, 2000120, 2000130, 2000135, 2000136, 2000141, 2000145, 2000147,
 2000152, 2000155, 2000156, 2000158, 2000169, 2000172, 2000173, 2000174, 2000176,
 2000178, 2000179, 2000180, 2000182, 2000183, 2000185, 2000186, 2000188, 2000189,
 2000191, 2000192, 2000197, 2000198, 2000205, 2000206, 2000207, 2000210, 2000223,
 2000235, 2000240, 2000242, 2000243, 2000251, 2000254, 2000255, 2000258, 2000260,
 2000268, 2000272, 2000273, 2000274, 2000275, 2000281, 2000282, 2000283, 2000284,
 2000285, 2000287, 2000288, 2000289, 2000292, 2000294, 2000295, 2000297, 2040001,
 2040003, 2040006, 2040008, 2040009, 2040011, 2040012, 2040019, 2040020,

2ND DIVISION   
---------------

 2000001, 2000004, 2000005, 2000009, 2000010, 2000012, 2000014, 2000015, 2000016,
 2000022, 2000028, 2000031, 2000033, 2000034, 2000037, 2000039, 2000041, 2000043,
 2000048, 2000049, 2000051, 2000052, 2000053, 2000055, 2000056, 2000058, 2000060,
 2000063, 2000065, 2000066, 2000071, 2000073, 2000075, 2000077, 2000082, 2000084,
 2000088, 2000089, 2000095, 2000098, 2000099, 2000108, 2000110, 2000112, 2000113,
 2000117, 2000121, 2000122, 2000123, 2000126, 2000128, 2000129, 2000133, 2000134,
 2000137, 2000139, 2000140, 2000143, 2000144, 2000148, 2000149, 2000150, 2000151,
 2000153, 2000157, 2000159, 2000160, 2000163, 2000165, 2000168, 2000175, 2000177,
 2000181, 2000184, 2000193, 2000196, 2000201, 2000204, 2000213, 2000214, 2000215,
 2000216, 2000220, 2000225, 2000227, 2000229, 2000230, 2000231, 2000232, 2000233,
 2000234, 2000241, 2000244, 2000245, 2000248, 2000250, 2000252, 2000256, 2000259,
 2000265, 2000266, 2000267, 2000269, 2000271, 2000278, 2000279, 2000286, 2000299,
 2040002, 2040004, 2040005, 2040007, 2040010, 2040014, 2040015, 2040016, 2040017,
 2040018, 2040021, 2040022,

3RD DIVISION   
---------------

 2000025, 2000035, 2000038, 2000093, 2000127, 2000131, 2000146, 2000154, 2000162,
 2000166, 2000167, 2000170, 2000187, 2000194, 2000195, 2000199, 2000208, 2000221,
 2000237, 2000257, 2000276, 2000277, 2000290, 2000296, 2040013,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2149

ROLLCODE:43003 T P COLLEGIATE MADHEPURA                           43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000005, 2000011, 2000015, 2000025, 2000026, 2000032, 2000035, 2000036, 2000042,
 2000043, 2000044, 2000045, 2000049, 2000052, 2000057, 2000061, 2000062, 2000063,
 2000064, 2000065, 2000071, 2000074, 2000075, 2000076, 2000080, 2000082, 2000084,
 2000089, 2000090, 2000094, 2000099, 2000102, 2000103, 2000108, 2000110, 2000111,
 2000120, 2000121, 2000128, 2000130, 2000131, 2000134, 2000135, 2000144, 2000146,
 2000147, 2000156, 2000158, 2000163, 2000169, 2000172, 2000173, 2000178, 2000179,
 2000183, 2000190, 2000194, 2000195, 2040002, 2040005,

2ND DIVISION   
---------------

 2000001, 2000002, 2000004, 2000006, 2000007, 2000009, 2000010, 2000012, 2000016,
 2000018, 2000020, 2000021, 2000023, 2000027, 2000028, 2000029, 2000033, 2000039,
 2000040, 2000041, 2000048, 2000050, 2000051, 2000053, 2000054, 2000055, 2000059,
 2000060, 2000066, 2000067, 2000069, 2000072, 2000077, 2000079, 2000087, 2000088,
 2000091, 2000093, 2000097, 2000100, 2000101, 2000105, 2000112, 2000115, 2000116,
 2000118, 2000119, 2000122, 2000124, 2000126, 2000127, 2000129, 2000133, 2000136,
 2000138, 2000139, 2000140, 2000141, 2000148, 2000149, 2000151, 2000152, 2000155,
 2000157, 2000159, 2000160, 2000165, 2000166, 2000167, 2000177, 2000182, 2000184,
 2000185, 2000189, 2000193, 2000197, 2000198, 2000200, 2000201, 2000203, 2040001,
 2040003, 2040004, 2040006,

3RD DIVISION   
---------------

 2000008, 2000013, 2000022, 2000024, 2000030, 2000047, 2000056, 2000058, 2000070,
 2000078, 2000086, 2000092, 2000095, 2000098, 2000104, 2000106, 2000109, 2000114,
 2000125, 2000132, 2000137, 2000142, 2000143, 2000150, 2000153, 2000154, 2000161,
 2000162, 2000168, 2000171, 2000174, 2000175, 2000180, 2000181, 2000186, 2000187,
 2000199,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2150

ROLLCODE:43004 R K GIRLS HIGH SCHOOL MADHEPURA                    43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000002, 2000004, 2000006, 2000008, 2000010, 2000014, 2000019, 2000020, 2000022,
 2000023, 2000024, 2000026, 2000027, 2000028, 2000029, 2000030, 2000031, 2000036,
 2000037, 2000048, 2000050, 2000057, 2000061, 2000062, 2000064, 2000067, 2000068,
 2000069, 2000073, 2000074, 2000076, 2000078, 2000082, 2000084, 2000085, 2000087,
 2000089, 2000090, 2000091, 2000093, 2000094, 2000095, 2000097, 2000099, 2000106,
 2000109, 2000114, 2000116, 2000117, 2000120, 2000121, 2000123, 2000126, 2000127,
 2000128, 2000129, 2000138, 2000147, 2000150, 2000151, 2000158, 2000160, 2000164,
 2000167, 2000178, 2000183, 2000185, 2000189, 2000192, 2000193, 2000195, 2000197,
 2000199, 2000200, 2000202, 2000203, 2000205, 2000207, 2000208, 2000210, 2000214,
 2000215, 2000217, 2000218, 2000220, 2000221, 2000226, 2000232, 2000234, 2000236,
 2000237, 2000242, 2000247, 2000250, 2000256, 2000264, 2000265, 2000266, 2000267,
 2000268, 2000270, 2000276, 2000277, 2000278, 2000280, 2000282, 2000283, 2000284,
 2000286, 2000287, 2000289, 2000290, 2000292, 2000294, 2000296, 2000302, 2000306,
 2000310, 2000313, 2000314, 2000316, 2000319, 2000320, 2000321, 2000322, 2040002,
 2040003,

2ND DIVISION   
---------------

 2000001, 2000003, 2000005, 2000007, 2000009, 2000011, 2000012, 2000013, 2000016,
 2000017, 2000021, 2000025, 2000033, 2000034, 2000039, 2000040, 2000045, 2000047,
 2000049, 2000051, 2000053, 2000055, 2000056, 2000060, 2000065, 2000072, 2000080,
 2000081, 2000083, 2000086, 2000088, 2000092, 2000096, 2000100, 2000102, 2000104,
 2000107, 2000108, 2000110, 2000112, 2000113, 2000115, 2000122, 2000124, 2000131,
 2000132, 2000133, 2000134, 2000137, 2000140, 2000141, 2000142, 2000143, 2000144,
 2000146, 2000148, 2000149, 2000152, 2000153, 2000154, 2000155, 2000157, 2000161,
 2000165, 2000169, 2000170, 2000172, 2000173, 2000175, 2000176, 2000180, 2000182,
 2000184, 2000186, 2000187, 2000188, 2000190, 2000191, 2000196, 2000198, 2000201,
 2000204, 2000206, 2000209, 2000213, 2000216, 2000223, 2000224, 2000225, 2000227,
 2000228, 2000229, 2000233, 2000235, 2000239, 2000240, 2000241, 2000245, 2000248,
 2000251, 2000252, 2000253, 2000255, 2000259, 2000263, 2000269, 2000273, 2000275,
 2000279, 2000281, 2000285, 2000288, 2000297, 2000298, 2000299, 2000300, 2000301,
 2000303, 2000304, 2000305, 2000308, 2000315, 2000317, 2000318, 2000323, 2040004,

3RD DIVISION   
---------------

 2000018, 2000035, 2000038, 2000043, 2000046, 2000052, 2000059, 2000063, 2000075,
 2000077, 2000079, 2000103, 2000105, 2000111, 2000118, 2000125, 2000130, 2000139,
 2000145, 2000156, 2000162, 2000163, 2000166, 2000171, 2000174, 2000177, 2000179,
 2000181, 2000212, 2000219, 2000246, 2000257, 2000271, 2000272, 2000274, 2000291,
 2000293, 2000295, 2000307, 2000309, 2000311, 2040001,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2151

ROLLCODE:43005 S A HIGH SCHOOL BHANTEKTHI, MADHEPURA              43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000003, 2000016, 2000026, 2000045, 2000055, 2000058, 2000067, 2000077, 2000080,
 2000090, 2000093, 2000096, 2000116, 2000118, 2000134, 2000136, 2000142, 2000152,
 2000156, 2000162, 2000168, 2000176, 2000178, 2000184, 2000188, 2000191, 2000192,
 2000200, 2000205, 2000206, 2000207, 2000209, 2000211, 2000214, 2000215, 2000218,
 2000228, 2000232, 2000235, 2000241, 2000242, 2000252, 2000253, 2000258, 2000260,
 2000262, 2000267, 2000269, 2000275, 2000276, 2000277, 2000278, 2000280, 2000296,
 2000300, 2000301, 2000302, 2000303, 2000305, 2000309, 2000313, 2000314, 2000315,
 2000316, 2000317, 2000320, 2000323, 2000331, 2000332, 2000333, 2000336, 2000337,
 2000340, 2000341, 2000342, 2000346, 2000347, 2000350, 2000352, 2000353, 2000356,
 2000357, 2000358, 2000361, 2000363, 2040007,

2ND DIVISION   
---------------

 2000004, 2000005, 2000006, 2000011, 2000012, 2000022, 2000023, 2000024, 2000025,
 2000031, 2000032, 2000033, 2000035, 2000037, 2000038, 2000048, 2000052, 2000053,
 2000056, 2000057, 2000060, 2000062, 2000063, 2000064, 2000065, 2000069, 2000070,
 2000072, 2000078, 2000084, 2000085, 2000087, 2000089, 2000091, 2000092, 2000094,
 2000095, 2000097, 2000098, 2000099, 2000101, 2000105, 2000107, 2000108, 2000111,
 2000115, 2000121, 2000126, 2000127, 2000128, 2000135, 2000137, 2000139, 2000141,
 2000147, 2000150, 2000151, 2000154, 2000159, 2000163, 2000165, 2000167, 2000169,
 2000170, 2000171, 2000172, 2000173, 2000174, 2000177, 2000179, 2000182, 2000185,
 2000198, 2000204, 2000210, 2000213, 2000221, 2000223, 2000225, 2000231, 2000236,
 2000237, 2000238, 2000239, 2000240, 2000244, 2000245, 2000246, 2000249, 2000250,
 2000255, 2000256, 2000257, 2000259, 2000263, 2000266, 2000271, 2000272, 2000274,
 2000282, 2000283, 2000285, 2000286, 2000287, 2000289, 2000294, 2000295, 2000304,
 2000307, 2000308, 2000310, 2000318, 2000319, 2000322, 2000324, 2000325, 2000329,
 2000334, 2000335, 2000338, 2000339, 2000343, 2000344, 2000345, 2000348, 2000349,
 2000351, 2000354, 2000355, 2000360, 2000362, 2000364, 2040001, 2040002, 2040005,

3RD DIVISION   
---------------

 2000002, 2000007, 2000008, 2000013, 2000014, 2000015, 2000018, 2000021, 2000030,
 2000034, 2000040, 2000041, 2000042, 2000044, 2000046, 2000059, 2000068, 2000071,
 2000073, 2000075, 2000081, 2000082, 2000083, 2000086, 2000088, 2000100, 2000102,
 2000103, 2000104, 2000109, 2000113, 2000119, 2000120, 2000124, 2000131, 2000132,
 2000133, 2000140, 2000143, 2000144, 2000146, 2000148, 2000149, 2000153, 2000155,
 2000157, 2000158, 2000160, 2000161, 2000164, 2000175, 2000180, 2000181, 2000183,
 2000186, 2000193, 2000194, 2000197, 2000199, 2000201, 2000202, 2000203, 2000208,
 2000212, 2000219, 2000220, 2000230, 2000234, 2000243, 2000247, 2000248, 2000251,
 2000261, 2000268, 2000270, 2000279, 2000281, 2000288, 2000290, 2000292, 2000297,
 2000298, 2000306, 2000311, 2000312, 2000321, 2000327, 2000328, 2000330, 2000359,
 2040003, 2040004, 2040006,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2152

ROLLCODE:43006 SRI DURGA HIGH SCHOOL GHAILARD, MADHEPURA          43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000005, 2000017, 2000036, 2000039, 2000040, 2000052, 2000069, 2000072, 2000081,
 2000083, 2000096, 2000098, 2000100, 2000104, 2000109, 2000111, 2000114, 2000115,
 2000119, 2000124, 2000127, 2000130, 2000135, 2000136, 2000156, 2000162, 2000164,
 2000168, 2000171, 2000173, 2000183, 2000187, 2000189, 2000196, 2000197, 2000201,
 2000246, 2000247, 2000253, 2000260, 2000264, 2000268, 2000270, 2000271, 2000273,
 2000277, 2000278, 2000289, 2000295, 2000296, 2000299, 2000300, 2000301, 2000302,
 2000307, 2000308, 2000309, 2000311, 2000326, 2000328, 2000339, 2000342, 2000344,
 2000345, 2000346, 2000348, 2000349, 2000350, 2000354, 2000356, 2000359, 2000360,
 2000365, 2000366, 2000367, 2000368, 2000371, 2000373, 2000375, 2000378, 2000381,
 2000387, 2000388, 2000389, 2000391, 2000393, 2000395, 2000399, 2000400, 2000402,
 2000403, 2000404, 2000416, 2000421, 2000423, 2000433, 2000434, 2000435, 2000438,
 2000439, 2000441, 2000445, 2000448, 2000449, 2000450, 2000451, 2000452, 2000453,
 2000454, 2000456, 2000457, 2000458, 2000464, 2000468, 2000469, 2000473, 2000475,
 2000477, 2000478, 2000481, 2000482, 2000485, 2000494, 2000498, 2000499, 2000502,
 2000505, 2000508, 2000510, 2000511, 2000512, 2000515, 2000517, 2000519, 2000521,
 2000522, 2000525, 2000526, 2000529, 2000530, 2000532, 2000534, 2040001, 2040004,
 2040006, 2040011,

2ND DIVISION   
---------------

 2000003, 2000004, 2000006, 2000007, 2000016, 2000018, 2000019, 2000020, 2000024,
 2000027, 2000028, 2000032, 2000034, 2000035, 2000038, 2000042, 2000044, 2000046,
 2000051, 2000053, 2000057, 2000058, 2000068, 2000074, 2000075, 2000080, 2000082,
 2000093, 2000094, 2000102, 2000107, 2000110, 2000121, 2000122, 2000125, 2000126,
 2000129, 2000133, 2000134, 2000138, 2000139, 2000140, 2000141, 2000143, 2000148,
 2000149, 2000150, 2000160, 2000165, 2000170, 2000175, 2000178, 2000182, 2000185,
 2000188, 2000191, 2000195, 2000199, 2000200, 2000205, 2000208, 2000212, 2000215,
 2000225, 2000229, 2000230, 2000232, 2000233, 2000236, 2000239, 2000240, 2000242,
 2000243, 2000248, 2000249, 2000250, 2000252, 2000255, 2000257, 2000261, 2000265,
 2000269, 2000272, 2000274, 2000275, 2000282, 2000283, 2000286, 2000287, 2000288,
 2000297, 2000298, 2000303, 2000304, 2000305, 2000306, 2000310, 2000313, 2000316,
 2000317, 2000321, 2000324, 2000332, 2000333, 2000335, 2000336, 2000337, 2000338,
 2000343, 2000347, 2000351, 2000352, 2000353, 2000355, 2000358, 2000361, 2000362,
 2000363, 2000374, 2000376, 2000377, 2000384, 2000386, 2000390, 2000392, 2000396,
 2000397, 2000398, 2000401, 2000405, 2000409, 2000410, 2000412, 2000413, 2000414,
 2000415, 2000417, 2000419, 2000422, 2000425, 2000426, 2000427, 2000428, 2000429,
 2000430, 2000437, 2000444, 2000446, 2000447, 2000455, 2000463, 2000465, 2000466,
 2000467, 2000470, 2000480, 2000483, 2000486, 2000488, 2000489, 2000493, 2000495,
 2000496, 2000497, 2000500, 2000501, 2000503, 2000506, 2000507, 2000509, 2000513,
 2000516, 2000520, 2000527, 2000528, 2000533, 2000535, 2000536, 2000538, 2000539,
 2040003, 2040005, 2040007, 2040008, 2040009, 2040010,

3RD DIVISION   
---------------

 2000009, 2000011, 2000012, 2000014, 2000015, 2000021, 2000022, 2000025, 2000026,
 2000037, 2000045, 2000048, 2000049, 2000050, 2000054, 2000055, 2000056, 2000059,
 2000064, 2000066, 2000073, 2000076, 2000078, 2000079, 2000085, 2000087, 2000090,
 2000095, 2000099, 2000105, 2000106, 2000112, 2000116, 2000117, 2000120, 2000123,
 2000132, 2000137, 2000144, 2000145, 2000151, 2000153, 2000154, 2000155, 2000158,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2153

ROLLCODE:43006 SRI DURGA HIGH SCHOOL GHAILARD, MADHEPURA          43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------
 2000159, 2000163, 2000166, 2000167, 2000169, 2000174, 2000176, 2000180, 2000181,
 2000186, 2000190, 2000192, 2000194, 2000202, 2000203, 2000206, 2000222, 2000226,
 2000228, 2000231, 2000235, 2000241, 2000251, 2000254, 2000258, 2000259, 2000263,
 2000279, 2000280, 2000285, 2000290, 2000291, 2000293, 2000294, 2000315, 2000318,
 2000325, 2000330, 2000331, 2000334, 2000357, 2000369, 2000370, 2000382, 2000394,
 2000407, 2000418, 2000424, 2000431, 2000442, 2000459, 2000460, 2000461, 2000476,
 2000479, 2000487, 2000490, 2000514, 2000524, 2000531, 2000537, 2040002,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2154

ROLLCODE:43007 A HIGH SCHOOL SUKHASAN CHAKLA MADHEPURA            43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000001, 2000002, 2000004, 2000008, 2000014, 2000015, 2000022, 2000030, 2000033,
 2000035, 2000036, 2000044, 2000053, 2000055, 2000074, 2000077, 2000078, 2000094,
 2000097, 2000104, 2000113, 2000114, 2000118, 2000127, 2000128, 2000131, 2000134,
 2000135, 2000136, 2000139, 2000140, 2000141, 2000143, 2000146, 2000147, 2000153,
 2000157, 2000158, 2000161, 2000163, 2000165, 2000166, 2000168, 2000169, 2000171,
 2000173, 2000174, 2000180, 2000181, 2000182, 2000184, 2000191, 2000195, 2000196,
 2000198, 2000199, 2000201, 2000203, 2000204, 2000205, 2000206, 2000214, 2000217,
 2000218, 2000220, 2000221, 2000223, 2000226, 2000227, 2000228, 2000229, 2000233,
 2000234, 2000238, 2000241, 2000242,

2ND DIVISION   
---------------

 2000005, 2000006, 2000023, 2000029, 2000040, 2000041, 2000042, 2000047, 2000051,
 2000054, 2000058, 2000059, 2000061, 2000067, 2000071, 2000073, 2000075, 2000079,
 2000080, 2000081, 2000083, 2000089, 2000090, 2000096, 2000099, 2000100, 2000102,
 2000108, 2000111, 2000112, 2000115, 2000117, 2000119, 2000122, 2000124, 2000126,
 2000130, 2000137, 2000142, 2000144, 2000148, 2000151, 2000152, 2000155, 2000156,
 2000159, 2000160, 2000162, 2000164, 2000170, 2000172, 2000177, 2000183, 2000188,
 2000192, 2000193, 2000194, 2000197, 2000200, 2000202, 2000208, 2000211, 2000212,
 2000213, 2000215, 2000219, 2000225, 2000230, 2000232, 2000235, 2000236, 2000240,
 2040002,

3RD DIVISION   
---------------

 2000010, 2000012, 2000019, 2000039, 2000056, 2000062, 2000063, 2000064, 2000070,
 2000072, 2000087, 2000088, 2000095, 2000101, 2000110, 2000116, 2000121, 2000125,
 2000132, 2000133, 2000138, 2000150, 2000176, 2000186, 2000189, 2000209, 2000216,
 2000231, 2040001,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2155

ROLLCODE:43008 S B B HIGH SCHOOL GODHAILA, MADHEPURA              43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000006, 2000019, 2000035, 2000045, 2000060, 2000069, 2000080, 2000097, 2000107,
 2000133, 2000143, 2000146, 2000150, 2000151, 2000157, 2000164, 2000168, 2000171,
 2000179, 2000180, 2000183, 2000197, 2000215, 2000216, 2000219, 2000224, 2040002,
 2040003, 2040004,

2ND DIVISION   
---------------

 2000004, 2000007, 2000008, 2000009, 2000011, 2000012, 2000014, 2000015, 2000016,
 2000017, 2000018, 2000021, 2000023, 2000025, 2000026, 2000027, 2000031, 2000032,
 2000033, 2000034, 2000043, 2000044, 2000057, 2000064, 2000065, 2000066, 2000067,
 2000070, 2000071, 2000072, 2000073, 2000074, 2000076, 2000077, 2000078, 2000081,
 2000082, 2000088, 2000089, 2000090, 2000101, 2000103, 2000106, 2000110, 2000112,
 2000113, 2000116, 2000117, 2000121, 2000124, 2000127, 2000128, 2000142, 2000147,
 2000156, 2000158, 2000160, 2000161, 2000163, 2000165, 2000166, 2000167, 2000169,
 2000170, 2000172, 2000175, 2000181, 2000182, 2000184, 2000187, 2000188, 2000189,
 2000190, 2000195, 2000196, 2000198, 2000200, 2000203, 2000204, 2000205, 2000207,
 2000208, 2000217, 2000218, 2000221, 2000223, 2000227, 2000232, 2040001,

3RD DIVISION   
---------------

 2000001, 2000002, 2000005, 2000024, 2000029, 2000030, 2000039, 2000040, 2000041,
 2000042, 2000046, 2000052, 2000053, 2000056, 2000058, 2000059, 2000062, 2000063,
 2000075, 2000079, 2000083, 2000084, 2000086, 2000091, 2000092, 2000093, 2000094,
 2000095, 2000098, 2000099, 2000100, 2000102, 2000104, 2000105, 2000114, 2000118,
 2000119, 2000122, 2000123, 2000125, 2000126, 2000129, 2000130, 2000131, 2000134,
 2000136, 2000137, 2000148, 2000149, 2000155, 2000174, 2000177, 2000185, 2000186,
 2000192, 2000201, 2000206, 2000209, 2000210, 2000212, 2000213, 2000214, 2000228,
 2000231,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2156

ROLLCODE:43009 YOGENDRA HIGH SCHOOL MURHO, MADHEPURA              43-MADHEPURA   
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000006, 2000008, 2000010, 2000013, 2000014, 2000018, 2000020, 2000022, 2000025,
