Bihar Board Class 10 Result 2020 for SHEIKHPURA, Check your Result
Bihar Board 2020 - PC : Self
The Bihar Board Class 10 Result 2020 has been released, by the Bihar School Examination Board, BSEB. Around 15.29 lakh appeared for the matriculation examination from Bihar Board. Check your result by Using Ctrl+f and search for your roll number.

Here is your Bihar Board Result 2020 for SHEIKHPURA District 

ROLLCODE:24001 R P B C A TOWN H/S BARBIGHA, SHEIKHPURA            24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000001, 2000002, 2000003, 2000004, 2000005, 2000010, 2000013, 2000014, 2000015,
 2000016, 2000017, 2000020, 2000023, 2000025, 2000026, 2000027, 2000028, 2000029,
 2000030, 2000033, 2000034, 2000035, 2000038, 2000039, 2000041, 2000042, 2000043,
 2000044, 2000050, 2000052, 2000053, 2000054, 2000056, 2000059, 2000060, 2000061,
 2000069, 2000070, 2000073, 2000074, 2000075, 2000076, 2000080, 2000081, 2000082,
 2000083, 2000084, 2000085, 2000086, 2000088, 2000093, 2000094, 2000097, 2000102,
 2000105, 2000108, 2000109, 2000111, 2000113, 2000115, 2000116, 2000117, 2000118,
 2000120, 2000121, 2000122, 2000123, 2000124, 2000128, 2000129, 2000132, 2000138,
 2000140, 2000142, 2000144, 2000145, 2000147, 2000148, 2000149, 2000150, 2000151,
 2000152, 2000153, 2000156, 2000157, 2000158, 2000161, 2000162, 2000166, 2000167,
 2000168, 2000169, 2000172, 2000175, 2000176, 2000177, 2000179, 2000182, 2000184,
 2000186, 2000187, 2000190, 2000191, 2000192, 2000194, 2000198, 2000199, 2000201,
 2000202, 2000203, 2000205, 2000206, 2000207, 2000211, 2000213, 2000214, 2000215,
 2000220, 2000221, 2000223, 2000224, 2000225, 2000226, 2000227, 2000228, 2000229,
 2000230, 2000231, 2000232, 2000236, 2000238, 2040002,

2ND DIVISION   
---------------

 2000006, 2000007, 2000009, 2000011, 2000012, 2000021, 2000022, 2000031, 2000040,
 2000045, 2000046, 2000047, 2000049, 2000051, 2000058, 2000062, 2000063, 2000064,
 2000065, 2000066, 2000067, 2000071, 2000072, 2000077, 2000079, 2000092, 2000096,
 2000098, 2000100, 2000103, 2000106, 2000107, 2000110, 2000112, 2000114, 2000125,
 2000127, 2000130, 2000131, 2000141, 2000143, 2000160, 2000163, 2000164, 2000171,
 2000173, 2000180, 2000195, 2000196, 2000197, 2000200, 2000209, 2000212, 2000217,
 2000218, 2000219, 2000222, 2000235, 2040001,

3RD DIVISION   
---------------

 2000018, 2000024, 2000032, 2000036, 2000048, 2000068, 2000087, 2000091, 2000095,
 2000101, 2000104, 2000133, 2000134, 2000135, 2000136, 2000139, 2000146, 2000154,
 2000155, 2000159, 2000170, 2000174, 2000178, 2000181, 2000188, 2000189, 2000193,
 2000204, 2000208, 2000210, 2000216, 2000233, 2000234, 2000237,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1064

ROLLCODE:24002 HIGH SCHOOL HATHIYAWAN, SHEIKHPURA                 24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000001, 2000002, 2000003, 2000004, 2000005, 2000007, 2000008, 2000010, 2000014,
 2000017, 2000018, 2000019, 2000020, 2000022, 2000023, 2000024, 2000025, 2000027,
 2000028, 2000029, 2000030, 2000031, 2000032, 2000033, 2000034, 2000035, 2000036,
 2000039, 2000040, 2000041, 2000042, 2000043, 2000044, 2000045, 2000046, 2000047,
 2000048, 2000049, 2000050, 2000053, 2000058, 2000059, 2000061, 2000062, 2000065,
 2000066, 2000067, 2000068, 2000071, 2000072, 2000075, 2000078, 2000079, 2000080,
 2000082, 2000083, 2000084, 2000086, 2000087, 2000089, 2000090, 2000092, 2000094,
 2000095, 2000096, 2000097, 2000098, 2000100, 2000101, 2000102, 2000105, 2000106,
 2000108, 2000109, 2000110, 2000112, 2000115, 2000116, 2000117, 2000118, 2000120,
 2000122, 2000125, 2000127, 2000128, 2000131, 2000134, 2000136, 2000137, 2000138,
 2000139, 2000140, 2000142, 2000148, 2000149, 2000152, 2000153, 2040001,

2ND DIVISION   
---------------

 2000006, 2000009, 2000011, 2000012, 2000015, 2000016, 2000021, 2000026, 2000037,
 2000038, 2000052, 2000055, 2000056, 2000057, 2000064, 2000069, 2000070, 2000073,
 2000085, 2000093, 2000103, 2000107, 2000111, 2000113, 2000114, 2000121, 2000123,
 2000124, 2000126, 2000130, 2000132, 2000133, 2000141, 2000147, 2000151, 2040002,
 2040003,

3RD DIVISION   
---------------

 2000054, 2000060, 2000063, 2000088, 2000091, 2000144,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1065

ROLLCODE:24003 SREE JAGDAMBA H/S SAMAS, SHEIKHPURA                24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000011, 2000017, 2000021, 2000022, 2000025, 2000032, 2000035, 2000038, 2000041,
 2000043, 2000044, 2000046, 2000047, 2000055, 2000056, 2000058, 2000059, 2000068,
 2000071, 2000072, 2000074, 2000082, 2000084, 2000086, 2000087, 2000089, 2000090,
 2000093, 2000094, 2000096, 2000101, 2000107, 2000108, 2000111, 2000115, 2000116,
 2000117, 2000118, 2000123, 2000124, 2000127, 2000131, 2000133, 2000136, 2000139,
 2000141, 2000143, 2000144, 2000150, 2000153, 2000154, 2000156, 2000157, 2000168,
 2000169, 2000173, 2000176, 2000177,

2ND DIVISION   
---------------

 2000003, 2000004, 2000005, 2000007, 2000012, 2000014, 2000018, 2000034, 2000039,
 2000040, 2000049, 2000052, 2000053, 2000061, 2000063, 2000066, 2000069, 2000070,
 2000073, 2000078, 2000079, 2000080, 2000083, 2000088, 2000091, 2000092, 2000097,
 2000098, 2000099, 2000100, 2000102, 2000104, 2000106, 2000109, 2000110, 2000112,
 2000114, 2000119, 2000121, 2000122, 2000125, 2000126, 2000128, 2000130, 2000132,
 2000137, 2000138, 2000140, 2000145, 2000146, 2000147, 2000149, 2000158, 2000159,
 2000160, 2000161, 2000162, 2000166, 2000167, 2000170, 2000171, 2000174, 2000178,
 2000181, 2040001,

3RD DIVISION   
---------------

 2000010, 2000013, 2000015, 2000026, 2000027, 2000028, 2000048, 2000064, 2000065,
 2000075, 2000076, 2000103, 2000134, 2000151, 2000155, 2000163, 2000165, 2000179,


BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1066

ROLLCODE:24004 RAJO SINGH H/S AMBARI, SHEIKHPURA                  24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000010, 2000011, 2000015, 2000026, 2000029, 2000033, 2000070, 2000089, 2000098,
 2000102, 2000112, 2000118, 2000134, 2000146, 2000160, 2000180, 2000193, 2000196,
 2000197, 2000201, 2000208, 2000209, 2000213, 2000214, 2000216, 2000217, 2000222,
 2000226, 2000228, 2000230, 2000231, 2000234, 2000238, 2000246, 2000248, 2000252,
 2000255, 2000256, 2000257, 2000260, 2000261, 2000263, 2000264, 2000265, 2000270,
 2000272, 2000281, 2000282, 2000284, 2000285, 2000286, 2000288, 2000291, 2000298,
 2000312, 2000316, 2000318, 2000320, 2000323, 2000325, 2000328, 2000337, 2000338,
 2000339, 2000340, 2000342, 2000344, 2000347, 2000348, 2000349, 2000350, 2000352,
 2000353, 2000355, 2000356, 2000357, 2000364, 2000365, 2000370, 2000372, 2000374,
 2000375, 2000376, 2000377, 2000382, 2000383, 2000386, 2000388, 2000389, 2000391,
 2000398, 2000400, 2000402, 2000406, 2000407, 2000408, 2000413, 2000416, 2000420,
 2000424, 2000427, 2000435, 2000436, 2040007, 2040008, 2040011, 2040012, 2040013,
 2040014,

2ND DIVISION   
---------------

 2000002, 2000007, 2000009, 2000012, 2000014, 2000018, 2000019, 2000025, 2000031,
 2000034, 2000035, 2000036, 2000037, 2000040, 2000042, 2000050, 2000051, 2000052,
 2000053, 2000055, 2000058, 2000060, 2000062, 2000065, 2000067, 2000068, 2000069,
 2000072, 2000073, 2000081, 2000082, 2000083, 2000084, 2000085, 2000090, 2000095,
 2000099, 2000100, 2000108, 2000111, 2000113, 2000119, 2000120, 2000121, 2000123,
 2000124, 2000127, 2000128, 2000130, 2000135, 2000139, 2000149, 2000150, 2000151,
 2000152, 2000155, 2000158, 2000159, 2000162, 2000163, 2000165, 2000170, 2000173,
 2000174, 2000176, 2000182, 2000185, 2000187, 2000191, 2000198, 2000205, 2000207,
 2000210, 2000211, 2000215, 2000218, 2000219, 2000221, 2000223, 2000225, 2000229,
 2000233, 2000235, 2000240, 2000241, 2000243, 2000244, 2000245, 2000247, 2000249,
 2000251, 2000253, 2000254, 2000258, 2000259, 2000262, 2000268, 2000269, 2000271,
 2000273, 2000274, 2000275, 2000280, 2000283, 2000287, 2000289, 2000292, 2000294,
 2000295, 2000297, 2000303, 2000304, 2000306, 2000307, 2000308, 2000309, 2000314,
 2000315, 2000317, 2000322, 2000334, 2000336, 2000341, 2000343, 2000345, 2000346,
 2000351, 2000358, 2000360, 2000361, 2000362, 2000363, 2000367, 2000368, 2000369,
 2000371, 2000373, 2000378, 2000379, 2000380, 2000387, 2000393, 2000394, 2000395,
 2000396, 2000397, 2000401, 2000403, 2000410, 2000415, 2000418, 2000421, 2000422,
 2000423, 2000425, 2000429, 2000430, 2000431, 2000433, 2000434, 2000437, 2000438,
 2040001, 2040003, 2040004, 2040005, 2040006, 2040009, 2040010,

3RD DIVISION   
---------------

 2000001, 2000003, 2000008, 2000013, 2000016, 2000017, 2000021, 2000027, 2000030,
 2000032, 2000039, 2000041, 2000044, 2000048, 2000049, 2000054, 2000061, 2000078,
 2000079, 2000080, 2000088, 2000094, 2000105, 2000106, 2000107, 2000115, 2000117,
 2000125, 2000126, 2000131, 2000132, 2000133, 2000138, 2000141, 2000142, 2000144,
 2000145, 2000153, 2000154, 2000157, 2000161, 2000164, 2000166, 2000168, 2000169,
 2000171, 2000172, 2000175, 2000177, 2000181, 2000183, 2000184, 2000189, 2000190,
 2000195, 2000199, 2000202, 2000203, 2000204, 2000206, 2000212, 2000220, 2000237,
 2000239, 2000242, 2000250, 2000267, 2000276, 2000290, 2000302, 2000305, 2000313,
 2000321, 2000324, 2000326, 2000327, 2000329, 2000330, 2000331, 2000332, 2000335,
 2000359, 2000385, 2000390, 2000392, 2000405, 2000412, 2000414, 2000426, 2000428,
 2000439, 2040002,

PASS           
---------------


  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1067

ROLLCODE:24004 RAJO SINGH H/S AMBARI, SHEIKHPURA                  24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------
 1920148,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1068

ROLLCODE:24005 S SARSWATI H/S OTHMA, SHEIKHPURA                   24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000013, 2000015, 2000016, 2000020, 2000023, 2000026, 2000027, 2000029, 2000035,
 2000037, 2000042, 2000051, 2000055, 2000056, 2000057, 2000062, 2000064, 2000066,
 2000069, 2000072, 2000079, 2000087, 2000088, 2000089, 2000092, 2000096, 2000101,
 2000103, 2000104, 2000105, 2000107, 2000108, 2000110, 2000112, 2000113, 2000114,
 2000115, 2040001,

2ND DIVISION   
---------------

 2000002, 2000003, 2000007, 2000009, 2000010, 2000012, 2000019, 2000021, 2000024,
 2000028, 2000030, 2000031, 2000032, 2000034, 2000036, 2000038, 2000040, 2000043,
 2000044, 2000047, 2000049, 2000050, 2000052, 2000053, 2000058, 2000061, 2000068,
 2000071, 2000073, 2000074, 2000076, 2000077, 2000078, 2000083, 2000084, 2000085,
 2000086, 2000090, 2000091, 2000095, 2000097, 2000098, 2000099, 2000106, 2000111,
 2040002,

3RD DIVISION   
---------------

 2000006, 2000014, 2000018, 2000025, 2000039, 2000041, 2000046, 2000070, 2000075,
 2000093, 2000100,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1069

ROLLCODE:24006 HIGH SCHOOL LOHAN, SHEIKHPURA                      24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000009, 2000011, 2000029, 2000035, 2000041, 2000043, 2000044, 2000045, 2000048,
 2000059, 2000062, 2000064, 2000077, 2000079, 2000083, 2000089, 2000091, 2000092,
 2000093, 2000096, 2000097, 2000099, 2000101, 2000103, 2000104, 2000105, 2000106,
 2000111, 2000112, 2000115, 2000116, 2000117, 2000118, 2000119, 2000124, 2000127,
 2000132, 2000135, 2000136, 2000137, 2000139, 2000141, 2000146, 2000147, 2000150,
 2000152, 2000154, 2000156, 2040002, 2040003,

2ND DIVISION   
---------------

 2000001, 2000005, 2000015, 2000017, 2000018, 2000019, 2000020, 2000022, 2000023,
 2000024, 2000025, 2000027, 2000028, 2000030, 2000031, 2000032, 2000033, 2000034,
 2000036, 2000046, 2000047, 2000052, 2000053, 2000060, 2000063, 2000069, 2000072,
 2000074, 2000076, 2000090, 2000094, 2000095, 2000098, 2000107, 2000109, 2000110,
 2000114, 2000120, 2000121, 2000123, 2000125, 2000128, 2000129, 2000130, 2000131,
 2000133, 2000134, 2000138, 2000140, 2000142, 2000143, 2000144, 2000145, 2000148,
 2000149, 2000153, 2000155,

3RD DIVISION   
---------------

 2000002, 2000010, 2000012, 2000014, 2000016, 2000021, 2000026, 2000038, 2000040,
 2000049, 2000055, 2000056, 2000058, 2000061, 2000066, 2000067, 2000068, 2000081,
 2000084, 2000087, 2000088, 2000100, 2000151, 2040001,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1070

ROLLCODE:24007 HIGH SCHOOL KATARI, SHEIKHPURA                     24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000006, 2000013, 2000014, 2000016, 2000028, 2000031, 2000032, 2000035, 2000036,
 2000057, 2000062, 2000063, 2000064, 2000068, 2000070, 2000074, 2000075, 2000081,
 2000085, 2000093, 2000094, 2000095, 2000097, 2000098, 2000099, 2000101, 2000102,
 2000106, 2000108, 2000109, 2000113, 2000117, 2000123, 2000127, 2000128, 2000130,
 2000132, 2000134, 2000136, 2000138, 2000141, 2000143, 2000144, 2000146, 2000150,
 2000154, 2000155, 2000156, 2000157, 2000158, 2000159, 2000164, 2000168, 2000173,
 2000176, 2000177, 2000178, 2000179, 2000181, 2000182, 2000187, 2000188, 2000189,
 2040001, 2040004,

2ND DIVISION   
---------------

 2000001, 2000002, 2000004, 2000005, 2000007, 2000008, 2000010, 2000019, 2000025,
 2000026, 2000033, 2000037, 2000038, 2000039, 2000041, 2000045, 2000046, 2000047,
 2000049, 2000050, 2000052, 2000055, 2000059, 2000060, 2000061, 2000066, 2000069,
 2000072, 2000073, 2000080, 2000082, 2000083, 2000087, 2000088, 2000091, 2000092,
 2000103, 2000107, 2000110, 2000114, 2000118, 2000120, 2000121, 2000124, 2000137,
 2000139, 2000142, 2000147, 2000148, 2000149, 2000161, 2000162, 2000165, 2000167,
 2000171, 2000172, 2000174, 2000175, 2000180, 2000183, 2000184, 2000185, 2040002,
 2040005,

3RD DIVISION   
---------------

 2000003, 2000015, 2000021, 2000022, 2000027, 2000029, 2000051, 2000053, 2000058,
 2000078, 2000079, 2000086, 2000090, 2000096, 2000115, 2000116, 2000119, 2000131,
 2000160, 2000169, 2000170, 2040003,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1071

ROLLCODE:24008 M M G HIGH SCHOOL SHEIKHPURA                       24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000001, 2000005, 2000011, 2000013, 2000014, 2000015, 2000018, 2000019, 2000022,
 2000025, 2000027, 2000032, 2000041, 2000042, 2000043, 2000045, 2000047, 2000048,
 2000049, 2000051, 2000053, 2000057, 2000059, 2000060, 2000061, 2000063, 2000064,
 2000065, 2000067, 2000068, 2000069, 2000076, 2000078, 2000079, 2000080, 2000081,
 2000084, 2000085, 2000086, 2000088, 2000095, 2000099, 2000102, 2000103, 2000104,
 2000108, 2000114, 2000115, 2000131, 2000134, 2000136, 2000138, 2000139, 2000140,
 2000141, 2000142, 2000143, 2000146, 2000147, 2000149, 2000153, 2000157, 2000158,
 2000159, 2000161, 2000163, 2000164, 2000165, 2000166, 2000167, 2000168, 2000170,
 2000171, 2000172, 2000173, 2000174, 2000176, 2000178, 2000179, 2000180, 2000181,
 2000188, 2000189, 2000190, 2000192, 2000193, 2000198, 2000199, 2000200, 2000209,
 2000211, 2000215, 2000223, 2000224, 2000242, 2000245, 2000246, 2000247, 2000248,
 2000249, 2000253, 2000255, 2000257, 2000258, 2000259, 2000260, 2000261, 2000264,
 2000265, 2000269, 2000270, 2000271, 2000272, 2000274, 2000275, 2000276, 2000277,
 2000278, 2000281, 2000282, 2000283, 2000286, 2000287, 2000290, 2000295, 2000296,
 2000298, 2000299, 2000302, 2000303, 2000304, 2000307,

2ND DIVISION   
---------------

 2000003, 2000010, 2000016, 2000017, 2000020, 2000021, 2000023, 2000026, 2000029,
 2000030, 2000031, 2000038, 2000044, 2000050, 2000052, 2000054, 2000055, 2000056,
 2000058, 2000062, 2000066, 2000070, 2000071, 2000072, 2000074, 2000075, 2000077,
 2000087, 2000090, 2000092, 2000093, 2000094, 2000096, 2000098, 2000106, 2000107,
 2000109, 2000110, 2000112, 2000116, 2000118, 2000121, 2000122, 2000124, 2000125,
 2000126, 2000129, 2000137, 2000151, 2000152, 2000156, 2000162, 2000169, 2000175,
 2000177, 2000182, 2000187, 2000191, 2000194, 2000195, 2000196, 2000197, 2000202,
 2000203, 2000207, 2000208, 2000214, 2000216, 2000217, 2000218, 2000220, 2000222,
 2000225, 2000226, 2000227, 2000232, 2000233, 2000236, 2000238, 2000239, 2000244,
 2000250, 2000251, 2000256, 2000262, 2000267, 2000273, 2000279, 2000280, 2000284,
 2000285, 2000289, 2000291, 2000292, 2000294, 2000297, 2000300, 2000301, 2000310,
 2040001,

3RD DIVISION   
---------------

 2000004, 2000006, 2000007, 2000008, 2000012, 2000028, 2000036, 2000039, 2000040,
 2000073, 2000082, 2000083, 2000089, 2000091, 2000105, 2000111, 2000117, 2000123,
 2000132, 2000148, 2000150, 2000154, 2000183, 2000184, 2000201, 2000205, 2000206,
 2000212, 2000219, 2000228, 2000229, 2000231, 2000234, 2000237, 2000252, 2000254,
 2000263, 2000288, 2000293, 2000305, 2000308, 2000309,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1072

ROLLCODE:24009 HIGH SCHOOL NIMI, SHEIKHPURA                       24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000002, 2000003, 2000009, 2000011, 2000016, 2000020, 2000025, 2000029, 2000034,
 2000035, 2000036, 2000039, 2000040, 2000041, 2000047, 2000052, 2000056, 2000057,
 2000059, 2000065, 2000066, 2000068, 2000084, 2000087, 2000088, 2000091, 2000092,
 2000093, 2000098, 2000101, 2000103, 2000107, 2000116, 2000123, 2000130, 2000133,
 2000134, 2000137, 2000142, 2000148, 2000150, 2000154, 2000155, 2000157, 2000160,
 2000162, 2000169, 2000180, 2000183, 2000184, 2000185, 2000191, 2000192, 2000196,
 2000198, 2000199, 2000202, 2000203, 2000205, 2000206, 2000207, 2000208, 2000210,
 2000212, 2000213, 2000217, 2000218, 2000220, 2000222, 2000224, 2000227, 2000228,
 2000242, 2000243, 2000244, 2000245, 2000246, 2000247, 2000248, 2000250, 2000251,
 2000254, 2000255, 2000256, 2000257, 2000262, 2000263, 2000271, 2000276, 2000279,
 2000281, 2000286, 2000290, 2000293, 2000297, 2000303, 2000308, 2000313, 2000315,
 2000316, 2000317, 2000318, 2000321, 2000322, 2000323, 2000325, 2000328, 2000331,
 2000332, 2000334, 2000337, 2000339, 2000346, 2000348, 2000349, 2000351, 2000352,
 2000353, 2000355, 2000362, 2000364, 2000366, 2000369, 2000370, 2000371, 2000375,
 2000376, 2000377, 2000378, 2000379, 2000381, 2000382, 2000383, 2000387, 2000394,
 2000395, 2000396, 2040002, 2040007,

2ND DIVISION   
---------------

 2000001, 2000004, 2000005, 2000006, 2000007, 2000008, 2000013, 2000014, 2000015,
 2000017, 2000019, 2000027, 2000028, 2000030, 2000031, 2000033, 2000038, 2000043,
 2000048, 2000049, 2000050, 2000055, 2000058, 2000061, 2000063, 2000067, 2000069,
 2000071, 2000072, 2000073, 2000074, 2000076, 2000077, 2000081, 2000082, 2000086,
 2000090, 2000094, 2000096, 2000099, 2000100, 2000102, 2000105, 2000106, 2000108,
 2000109, 2000112, 2000113, 2000115, 2000119, 2000121, 2000122, 2000125, 2000126,
 2000127, 2000129, 2000135, 2000139, 2000144, 2000145, 2000149, 2000151, 2000152,
 2000153, 2000156, 2000158, 2000161, 2000164, 2000165, 2000166, 2000167, 2000170,
 2000171, 2000172, 2000173, 2000174, 2000175, 2000177, 2000190, 2000194, 2000197,
 2000204, 2000214, 2000215, 2000216, 2000219, 2000223, 2000229, 2000231, 2000232,
 2000233, 2000234, 2000236, 2000237, 2000238, 2000240, 2000252, 2000258, 2000265,
 2000266, 2000267, 2000268, 2000270, 2000273, 2000274, 2000275, 2000283, 2000284,
 2000285, 2000288, 2000292, 2000294, 2000296, 2000301, 2000304, 2000307, 2000309,
 2000310, 2000311, 2000312, 2000314, 2000320, 2000324, 2000326, 2000327, 2000329,
 2000342, 2000344, 2000347, 2000350, 2000354, 2000356, 2000357, 2000358, 2000363,
 2000365, 2000368, 2000373, 2000374, 2000384, 2000385, 2000389, 2000392, 2000393,
 2040003, 2040006, 2040008,

3RD DIVISION   
---------------

 2000010, 2000012, 2000021, 2000022, 2000026, 2000032, 2000037, 2000044, 2000046,
 2000051, 2000060, 2000070, 2000080, 2000104, 2000110, 2000114, 2000117, 2000120,
 2000136, 2000143, 2000146, 2000159, 2000163, 2000176, 2000178, 2000181, 2000182,
 2000186, 2000188, 2000189, 2000193, 2000195, 2000209, 2000225, 2000226, 2000230,
 2000235, 2000239, 2000241, 2000249, 2000259, 2000260, 2000261, 2000269, 2000287,
 2000295, 2000302, 2000305, 2000306, 2000330, 2000333, 2000341, 2000343, 2000359,
 2000360, 2000361, 2000386, 2000388, 2000390, 2000391, 2040001, 2040004, 2040005,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1073

ROLLCODE:24010 HIGH SCHOOL SASBAHNA, SHEIKHPURA                   24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000002, 2000003, 2000004, 2000010, 2000012, 2000013, 2000014, 2000016, 2000017,
 2000018, 2000019, 2000021, 2000022, 2000024, 2000030, 2000031, 2000034, 2000035,
 2000038, 2000039, 2000041, 2000043, 2000047, 2000050, 2000051, 2000052, 2000054,
 2000057, 2000061, 2000062, 2000063, 2000064, 2000065, 2000066, 2000069, 2000071,
 2000072, 2000073, 2000075, 2000079, 2000080, 2000081, 2000082, 2000083, 2000085,
 2000086, 2000088, 2000089, 2000091, 2000094, 2000097, 2000098, 2000099, 2000100,
 2000101, 2000103, 2000104, 2000105, 2000107, 2000108, 2000110, 2000111, 2000112,
 2000113, 2000118, 2000119, 2000120, 2000124, 2000125, 2000130, 2000132, 2000136,
 2000137, 2000138, 2000139, 2000140, 2000142, 2000144, 2000145, 2000147, 2000151,
 2000152, 2000155, 2000158, 2000159, 2000160, 2000161, 2000163, 2000164, 2000165,
 2000166, 2000168, 2000169,

2ND DIVISION   
---------------

 2000005, 2000006, 2000007, 2000009, 2000011, 2000015, 2000025, 2000026, 2000028,
 2000033, 2000036, 2000040, 2000044, 2000045, 2000046, 2000049, 2000053, 2000055,
 2000060, 2000067, 2000068, 2000070, 2000074, 2000076, 2000077, 2000092, 2000096,
 2000109, 2000115, 2000117, 2000121, 2000122, 2000123, 2000128, 2000135, 2000143,
 2000148, 2000149, 2000150, 2000153, 2000157, 2000162, 2000167, 2040001, 2040002,

3RD DIVISION   
---------------

 2000001, 2000020, 2000023, 2000029, 2000037, 2000048, 2000058, 2000059, 2000090,
 2000102, 2000106, 2000116, 2000126, 2000127, 2000131, 2000134,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1074

ROLLCODE:24011 JANTA H/S SIRARI, SHEIKHPURA                       24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000005, 2000007, 2000008, 2000014, 2000018, 2000024, 2000025, 2000028, 2000032,
 2000036, 2000037, 2000040, 2000041, 2000043, 2000045, 2000051, 2000052, 2000055,
 2000056, 2000059, 2000060, 2000061, 2000067, 2000069, 2000078, 2000080, 2000081,
 2000083, 2000085, 2000086, 2000087, 2000088, 2000089, 2000090, 2000091, 2000092,
 2000093, 2000094, 2000095, 2000098, 2000099, 2000101, 2000102, 2000103, 2000106,
 2000107, 2000110, 2000112, 2000113, 2000116, 2000117, 2000118, 2000120, 2000121,
 2000123, 2000124, 2000126, 2000127, 2000128, 2000134, 2000135, 2000136, 2000137,
 2000138, 2000139, 2000140, 2000141,

2ND DIVISION   
---------------

 2000001, 2000002, 2000003, 2000004, 2000006, 2000009, 2000010, 2000011, 2000012,
 2000015, 2000016, 2000020, 2000021, 2000022, 2000023, 2000026, 2000027, 2000030,
 2000035, 2000039, 2000044, 2000046, 2000048, 2000049, 2000050, 2000053, 2000054,
 2000062, 2000065, 2000068, 2000070, 2000072, 2000074, 2000075, 2000077, 2000082,
 2000096, 2000097, 2000100, 2000105, 2000108, 2000109, 2000114, 2000115, 2000119,
 2000122, 2000125, 2000129, 2000130, 2000133, 2040001, 2040002,

3RD DIVISION   
---------------

 2000019, 2000029, 2000031, 2000033, 2000038, 2000042, 2000057, 2000063, 2000079,
 2000084, 2000131, 2000132,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  1075

ROLLCODE:24012 TAILIK BALIKA H/S BARBIGHA, SHEIKHPURA             24-SHEIKHPURA  
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000002, 2000003, 2000004, 2000005, 2000008, 2000009, 2000010, 2000011, 2000017,
 2000018, 2000019, 2000020, 2000024, 2000026, 2000027, 2000028, 2000029, 2000032,
 2000033, 2000039, 2000041, 2000042, 2000045, 2000054, 2000056, 2000059, 2000061,
 2000066, 2000076, 2000081, 2000082, 2000086, 2000096, 2000103, 2000104, 2000111,
 2000119, 2000126, 2000127, 2000129, 2000130, 2000135, 2000137, 2000141, 2000147,
 2000152, 2000156, 2000164, 2000165, 2000166, 2000169, 2000170, 2000172, 2000176,
 2000179, 2000186, 2000191, 2000195, 2000196, 2000202, 2000209, 2000217, 2000223,
 2000224, 2000241, 2000242, 2000253, 2000286, 2000287, 2000290, 2000295, 2000296,
 2000299, 2000304, 2000311, 2000316, 2000317, 2000319, 2000320, 2000321, 2000330,
 2000331, 2000332, 2000333, 2000337, 2000342, 2000346, 2000355, 2000356, 2000357,
 2000360, 2000367, 2000368, 2000372, 2000373, 2000374, 2000375, 2000376, 2000377,
 2000381, 2040008, 2040009,

2ND DIVISION   
---------------

 2000006, 2000007, 2000012, 2000013, 2000015, 2000016, 2000022, 2000030, 2000031,
