The result is now available on the official website i.e. jkbose.ac.in.
JKBOSE has declared the Higher Secondary Part Two Class 12 results for Jammu Zone.
Pass percentage, list of toppers and other details are listed below. Overall the pass percentage recorded this year is 77%.
JKBOSE 12th Result 2020: How to check?
Step 1: Go to the official website jkbose.ac.in
Step 2: On the home page, click on the link activated for Higher Secondary Part Two Annual 2020 (Regular) Jammu (Summer Zone)
Step 3: On the new window that opens, enter your roll number and submit to view your results.
Total 33,779 enrolled for the examination this year. 26139 students have passed, pass percentage at 77%. Pass Percentage for boys was recorded at 73% and for girls was 82%. In Arts, the pass percentage for boys was 57% and for girls was 74%. As for Commerce stream,, 85% boys and 95% of girls have passed the examination. For Science, 81% of boys and 89% of girls have passed the examination.
Name |
Rank |
Percentage |
Anshul Thakur | 1st (Science) | 98.6% |
Kritika Sharma | 1st (Science) | 98.6% |
Reeba Shamim Malik | 1st (Science) | 98.6% |
Stanzin Sharab | 1st (Science) | 98.6% |
Tania Gupta | 1st (Science) | 98.6% |
Harshita Sharma | 2nd (Science) | 98.4% |
Ramandeep Singh | 2nd (Scuence) | 98.4% |
Rishika Ranyal | 2nd (Science) | 98.4% |
Rushali Sharma | 2nd (Science) | 98.4% |
Aayushi Sharma | 3rd (Science) | 98.2% |
Ambika Kessar | 3rd (Science) | 98.2% |
Anu Radha Devi | 3rd (Science) | 98.2% |
Mitali Sharma | 3rd (Science) | 98.2% |
Sanjana Chib | 3rd (Science) | 98.2% |
Ritika Sharma | 1st (Arts) | 99% |
Lal Gopal | 1st (Arts) | 99% |
Laxmi Devi | 1st (Arts) | 99% |
Vanshika Sumbria | 2nd (Arts) | 98.6% |
Sewa Singh | 2nd (Arts) | 98.6% |
Anu Radha | 2nd (Arts) | 98.6% |
S Mallikarjun | 3rd (Arts) | 98.2% |
Sanjeev Kumar | 3rd (Arts) | 98.2% |
Khajuria, Sumeet Sudan | 3rd (Arts) | 98.2% |
Kirti | 1st (Commerce) | 98.4% |
Charan Das | 1st (Commerce) | 98.4% |
Darshana Devi | 1st (Commerce) | 98.4% |
Muskan Gupta | 2nd (Commerce) | 98% |
Ashawani Kumar Gupta | 2nd (Commerce) | 98% |
Sonia Gupta | 2nd (Commerce) | 98% |
Mehak Chettri | 3rd (Commerce) | 97.8% |
Prem Bahadur | 3rd (Commerce) | 97.8% |
Meera | 3rd (Commerce) | 97.8% |
Check Out an amazing course for IIT-JEE Here
Check Out an amazing course for NEET Here