Bihar Board Matric Result 2020 For JAMUI District, Search Your Roll No. Using Ctrl+F Key
Bihar Board 2020 - PC : Self
The Bihar Board Class 10 Result 2020 has been released, by the Bihar School Examination Board, BSEB. The result is now available on the official website i.e. biharboardonline.bihar.gov.in. Around 15.29 lakh appeared for the matriculation examination from Bihar Board. As the official website is still not responding the students can directly check their roll numbers in the given result of Jamui District.

Here is your Bihar Board Result 2020 for JAMUI District

BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   809

ROLLCODE:22001 HIGH SCHOOL JAMUI                                  22-JAMUI       
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000001, 2000005, 2000006, 2000010, 2000011, 2000015, 2000016, 2000017, 2000018,
 2000019, 2000023, 2000025, 2000026, 2000030, 2000039, 2000041, 2000042, 2000043,
 2000044, 2000045, 2000046, 2000047, 2000052, 2000056, 2000057, 2000061, 2000062,
 2000063, 2000064, 2000070, 2000071, 2000073, 2000074, 2000077, 2000078, 2000079,
 2000080, 2000081, 2000082, 2000083, 2000084, 2000086, 2000087, 2000089, 2000093,
 2000096, 2000097, 2000098, 2000100, 2000101, 2000102, 2000103, 2000104, 2000105,
 2000110, 2000111, 2000112, 2000113, 2000116, 2000117, 2000118, 2000121, 2000123,
 2000125, 2000126, 2000127, 2000128, 2000129, 2000137, 2000139, 2000141, 2000142,
 2000144, 2000145, 2000148, 2000149, 2000152, 2000156, 2000158, 2000161, 2000163,
 2000164, 2000169, 2000174, 2000175, 2000176, 2000182, 2000183, 2000184, 2000185,
 2000187, 2000188, 2000192, 2000193, 2000195, 2000199, 2000212, 2000214, 2000215,
 2000220, 2000221, 2000223, 2000226, 2000230, 2000232, 2000233, 2000237, 2000239,
 2000243, 2000253, 2000256, 2000257, 2000258, 2000261, 2000263, 2000272, 2000274,
 2000275, 2000277, 2000279, 2000282, 2000283, 2000284, 2000285, 2000286, 2000293,
 2000294, 2000295, 2000296, 2000297, 2000300, 2000302, 2000303, 2000307, 2000310,
 2000312, 2000326, 2000330, 2000332, 2000334, 2000335, 2000337, 2000344, 2000345,
 2000349, 2000351, 2000358, 2000359, 2000367, 2000369, 2000370, 2000372, 2000373,
 2000375, 2000376, 2000379, 2000381, 2000382, 2000383, 2000385, 2000387, 2000394,
 2000395, 2000396, 2000397, 2000398, 2000399, 2000403, 2000405, 2000406, 2000407,
 2000412, 2000418, 2000420, 2000425, 2000426, 2000428, 2000429, 2000430, 2000432,
 2000433, 2000435, 2000438, 2000439, 2000440, 2000442, 2000445, 2000446, 2000447,
 2000449, 2000453, 2000454, 2000457, 2000458, 2000459, 2000460, 2000461, 2000468,
 2000469, 2000472, 2000474, 2000479, 2000480, 2000481, 2000485, 2000486, 2000493,
 2000494, 2000495, 2000496, 2000497, 2000498, 2000500, 2000503, 2000505, 2000506,
 2000508, 2000510, 2000530, 2000536, 2000538, 2000542, 2000544, 2000545, 2000548,
 2000549, 2000550, 2000551, 2000552, 2000553, 2000556, 2000563, 2000566, 2000568,
 2000569, 2000573, 2000574, 2000575, 2000576, 2000579, 2000583, 2000584, 2000586,
 2000591, 2000594, 2000595, 2000596, 2000601, 2000603, 2000604, 2000605, 2000608,
 2000612, 2000621, 2000622, 2000625, 2000628, 2000629, 2000630, 2000631, 2000634,
 2000635, 2000636, 2000637, 2000640, 2000642, 2000643, 2000644, 2000645, 2000647,
 2000651, 2000652, 2000658, 2000660, 2000663, 2000666, 2000667, 2000669, 2000672,
 2000674, 2000678, 2000679, 2000680, 2000681, 2000683, 2000684, 2000686, 2000688,
 2000690, 2000691, 2000697, 2000698, 2000699, 2000701, 2000706, 2000710, 2000713,
 2000714, 2000716, 2000717, 2000719, 2000720, 2000722, 2000724, 2000725, 2000732,
 2000733, 2000734, 2000736, 2000737, 2000742, 2000744, 2000745, 2000747, 2000748,
 2000749, 2000750, 2000753, 2000754, 2000757, 2040007, 2040008, 2040010, 2040014,

2ND DIVISION   
---------------

 2000002, 2000004, 2000007, 2000008, 2000009, 2000012, 2000014, 2000020, 2000021,
 2000022, 2000024, 2000028, 2000031, 2000032, 2000033, 2000035, 2000036, 2000037,
 2000038, 2000040, 2000048, 2000049, 2000050, 2000053, 2000054, 2000055, 2000058,
 2000060, 2000065, 2000067, 2000072, 2000075, 2000076, 2000085, 2000091, 2000092,
 2000095, 2000099, 2000106, 2000107, 2000108, 2000109, 2000114, 2000115, 2000119,
 2000122, 2000124, 2000130, 2000131, 2000132, 2000133, 2000134, 2000135, 2000138,
 2000140, 2000143, 2000151, 2000153, 2000154, 2000155, 2000157, 2000162, 2000165,
 2000166, 2000168, 2000170, 2000172, 2000173, 2000177, 2000179, 2000180, 2000181,
 2000186, 2000189, 2000190, 2000191, 2000194, 2000197, 2000198, 2000202, 2000203,
 2000205, 2000208, 2000210, 2000216, 2000217, 2000218, 2000219, 2000224, 2000225,
 2000227, 2000231, 2000234, 2000236, 2000240, 2000241, 2000242, 2000246, 2000248,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   810

ROLLCODE:22001 HIGH SCHOOL JAMUI                                  22-JAMUI       
                                                                 
---------------------------------------------------------------------------------
 2000249, 2000250, 2000252, 2000254, 2000255, 2000264, 2000265, 2000266, 2000269,
 2000270, 2000271, 2000276, 2000280, 2000281, 2000287, 2000288, 2000289, 2000290,
 2000291, 2000292, 2000298, 2000299, 2000301, 2000304, 2000308, 2000309, 2000313,
 2000315, 2000319, 2000320, 2000323, 2000324, 2000328, 2000333, 2000336, 2000338,
 2000341, 2000342, 2000343, 2000346, 2000347, 2000350, 2000353, 2000357, 2000360,
 2000361, 2000363, 2000364, 2000366, 2000371, 2000380, 2000384, 2000386, 2000389,
 2000390, 2000391, 2000393, 2000400, 2000404, 2000408, 2000409, 2000411, 2000414,
 2000415, 2000416, 2000417, 2000422, 2000427, 2000431, 2000434, 2000436, 2000437,
 2000441, 2000444, 2000448, 2000451, 2000452, 2000455, 2000456, 2000462, 2000464,
 2000467, 2000470, 2000471, 2000477, 2000478, 2000482, 2000483, 2000484, 2000488,
 2000491, 2000492, 2000499, 2000501, 2000502, 2000504, 2000507, 2000509, 2000512,
 2000513, 2000514, 2000515, 2000516, 2000517, 2000520, 2000522, 2000523, 2000525,
 2000526, 2000527, 2000528, 2000531, 2000532, 2000533, 2000534, 2000535, 2000539,
 2000541, 2000543, 2000546, 2000547, 2000554, 2000555, 2000557, 2000559, 2000560,
 2000561, 2000562, 2000564, 2000565, 2000567, 2000571, 2000572, 2000577, 2000580,
 2000581, 2000587, 2000589, 2000590, 2000593, 2000597, 2000598, 2000599, 2000600,
 2000602, 2000606, 2000609, 2000610, 2000613, 2000614, 2000616, 2000617, 2000626,
 2000627, 2000632, 2000633, 2000638, 2000639, 2000641, 2000646, 2000648, 2000649,
 2000650, 2000653, 2000654, 2000655, 2000656, 2000661, 2000662, 2000665, 2000668,
 2000670, 2000671, 2000673, 2000676, 2000687, 2000689, 2000692, 2000693, 2000694,
 2000696, 2000700, 2000702, 2000703, 2000704, 2000705, 2000707, 2000708, 2000709,
 2000711, 2000715, 2000718, 2000721, 2000723, 2000727, 2000728, 2000729, 2000730,
 2000731, 2000738, 2000739, 2000740, 2000741, 2000743, 2000751, 2000752, 2000755,
 2000756, 2040001, 2040002, 2040003, 2040004, 2040005, 2040006, 2040009, 2040011,
 2040012, 2040013, 2040015,

3RD DIVISION   
---------------

 2000003, 2000013, 2000027, 2000034, 2000051, 2000059, 2000066, 2000068, 2000088,
 2000090, 2000094, 2000146, 2000159, 2000160, 2000167, 2000171, 2000178, 2000200,
 2000204, 2000207, 2000209, 2000222, 2000229, 2000235, 2000238, 2000244, 2000245,
 2000251, 2000262, 2000278, 2000306, 2000314, 2000316, 2000317, 2000318, 2000322,
 2000327, 2000331, 2000339, 2000352, 2000354, 2000355, 2000365, 2000368, 2000374,
 2000392, 2000401, 2000421, 2000423, 2000424, 2000443, 2000450, 2000463, 2000466,
 2000475, 2000476, 2000487, 2000489, 2000511, 2000518, 2000521, 2000524, 2000537,
 2000540, 2000582, 2000585, 2000588, 2000592, 2000615, 2000618, 2000619, 2000620,
 2000657, 2000659, 2000677, 2000685, 2000695, 2000726, 2000746,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   811

ROLLCODE:22002 HIGH SCHOOL JAMUI BAZAR, JAMUI                     22-JAMUI       
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000001, 2000005, 2000007, 2000009, 2000012, 2000018, 2000019, 2000020, 2000026,
 2000028, 2000031, 2000033, 2000034, 2000038, 2000055, 2000056, 2000058, 2000071,
 2000072, 2000074, 2000086, 2000088, 2000090, 2000092, 2000093, 2000094, 2000096,
 2000098, 2000099, 2000105, 2000107, 2000113, 2000114, 2000122, 2000126, 2000127,
 2000134, 2000137, 2000139, 2000142, 2000143, 2000144, 2000145, 2000146, 2000150,
 2000152, 2000153, 2000154, 2000155, 2000156, 2000157, 2000158, 2000161, 2000163,
 2000164, 2000165, 2000168, 2000169, 2000171, 2000174, 2000175, 2000180, 2000183,
 2000186, 2000187, 2000189, 2000190, 2000191, 2000194, 2000198, 2000203, 2000205,
 2000207, 2000212, 2000214, 2000216, 2000217, 2000218, 2000223, 2000225, 2000227,
 2000230, 2000236, 2000239, 2000245, 2000247, 2000248, 2000253, 2000256, 2000258,
 2000259, 2000260, 2000261, 2000263, 2000268, 2000276, 2000285, 2000308, 2000312,
 2000316, 2000321, 2000324, 2000325, 2000329, 2000331, 2000332, 2000334, 2000336,
 2000340, 2000344, 2000345, 2000351, 2000352, 2000355, 2000356, 2000357, 2000358,
 2000359, 2000360, 2000364, 2000365, 2000366, 2000372, 2000376, 2000377, 2000383,
 2000384, 2000385, 2000386, 2000387, 2000394, 2000401, 2000405, 2000406, 2000414,
 2000415, 2000419, 2000421, 2000423, 2000424, 2000425, 2000426, 2000431, 2000432,
 2000438, 2000439, 2000440, 2000442, 2000449, 2000450, 2000451, 2000455, 2000456,
 2000458, 2000459, 2000460, 2000461, 2000462, 2040002, 2040004, 2040005, 2040007,

2ND DIVISION   
---------------

 2000004, 2000008, 2000010, 2000011, 2000015, 2000017, 2000021, 2000022, 2000023,
 2000024, 2000025, 2000030, 2000032, 2000035, 2000036, 2000039, 2000040, 2000041,
 2000042, 2000043, 2000044, 2000046, 2000049, 2000050, 2000053, 2000059, 2000060,
 2000061, 2000063, 2000064, 2000065, 2000066, 2000069, 2000073, 2000075, 2000076,
 2000077, 2000078, 2000079, 2000081, 2000082, 2000083, 2000084, 2000089, 2000091,
 2000100, 2000101, 2000102, 2000108, 2000109, 2000110, 2000115, 2000116, 2000117,
 2000118, 2000121, 2000123, 2000130, 2000131, 2000132, 2000133, 2000135, 2000136,
 2000140, 2000141, 2000147, 2000148, 2000149, 2000151, 2000159, 2000162, 2000170,
 2000172, 2000177, 2000178, 2000181, 2000182, 2000184, 2000185, 2000195, 2000196,
 2000197, 2000204, 2000206, 2000208, 2000209, 2000213, 2000215, 2000220, 2000224,
 2000226, 2000228, 2000231, 2000232, 2000233, 2000235, 2000238, 2000240, 2000241,
 2000243, 2000244, 2000246, 2000252, 2000254, 2000255, 2000257, 2000264, 2000266,
 2000267, 2000269, 2000271, 2000272, 2000273, 2000274, 2000275, 2000277, 2000278,
 2000279, 2000280, 2000281, 2000282, 2000284, 2000286, 2000287, 2000288, 2000290,
 2000291, 2000292, 2000293, 2000294, 2000295, 2000296, 2000297, 2000298, 2000300,
 2000302, 2000305, 2000306, 2000307, 2000311, 2000313, 2000314, 2000315, 2000317,
 2000318, 2000320, 2000322, 2000323, 2000326, 2000327, 2000328, 2000330, 2000333,
 2000335, 2000337, 2000339, 2000341, 2000342, 2000343, 2000346, 2000348, 2000350,
 2000353, 2000354, 2000361, 2000363, 2000367, 2000373, 2000374, 2000375, 2000378,
 2000379, 2000380, 2000381, 2000388, 2000389, 2000390, 2000391, 2000392, 2000393,
 2000396, 2000397, 2000398, 2000399, 2000400, 2000402, 2000404, 2000407, 2000409,
 2000410, 2000411, 2000412, 2000416, 2000417, 2000418, 2000420, 2000422, 2000427,
 2000429, 2000430, 2000434, 2000436, 2000441, 2000443, 2000444, 2000446, 2000452,
 2000453, 2000463, 2000464, 2040001, 2040006,

3RD DIVISION   
---------------

 2000002, 2000003, 2000006, 2000013, 2000014, 2000016, 2000027, 2000029, 2000037,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   812

ROLLCODE:22002 HIGH SCHOOL JAMUI BAZAR, JAMUI                     22-JAMUI       
                                                                 
---------------------------------------------------------------------------------
 2000045, 2000047, 2000048, 2000051, 2000052, 2000054, 2000057, 2000062, 2000068,
 2000070, 2000080, 2000085, 2000087, 2000095, 2000103, 2000104, 2000106, 2000111,
 2000112, 2000119, 2000120, 2000128, 2000129, 2000138, 2000173, 2000176, 2000188,
 2000192, 2000199, 2000201, 2000202, 2000219, 2000221, 2000222, 2000229, 2000234,
 2000249, 2000251, 2000265, 2000270, 2000289, 2000299, 2000301, 2000303, 2000304,
 2000309, 2000310, 2000319, 2000338, 2000347, 2000349, 2000368, 2000369, 2000370,
 2000371, 2000382, 2000395, 2000408, 2000413, 2000428, 2000435, 2000437, 2000445,
 2000448, 2000454, 2000457, 2040003,

EXPELLED       
---------------

 2000166, 2000167,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   813

ROLLCODE:22003 S S GIRLS HIGH SCHOOL JAMUI                        22-JAMUI       
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000002, 2000007, 2000008, 2000011, 2000012, 2000013, 2000014, 2000020, 2000034,
 2000040, 2000044, 2000045, 2000049, 2000050, 2000054, 2000055, 2000056, 2000061,
 2000070, 2000072, 2000074, 2000076, 2000077, 2000078, 2000079, 2000080, 2000089,
 2000095, 2000096, 2000099, 2000101, 2000102, 2000103, 2000106, 2000107, 2000115,
 2000116, 2000121, 2000127, 2000137, 2000142, 2000145, 2000149, 2000150, 2000160,
 2000164, 2000171, 2000175, 2000187, 2000192, 2000196, 2000202, 2000203, 2000204,
 2000206, 2000207, 2000217, 2000218, 2000222, 2000223, 2000226, 2000230, 2000234,
 2000237, 2000249, 2000252, 2000253, 2000254, 2000259, 2000278, 2000279, 2000280,
 2000284, 2000289, 2000302, 2000305, 2000310, 2000313, 2000317, 2000318, 2000319,
 2000320, 2000341, 2000342, 2000359, 2000361, 2000374, 2000377, 2000381, 2000383,
 2000384, 2000389, 2000390, 2000398, 2000399, 2000409, 2000414, 2000415, 2000421,
 2000423, 2000426, 2000427, 2000433, 2000438, 2000440, 2000448, 2000449, 2000452,
 2000456, 2000458, 2000459, 2000460, 2000461, 2000462, 2000463, 2000473, 2000474,
 2000475, 2000477, 2000480, 2000481, 2000482, 2000483, 2000484, 2000486, 2000488,
 2000491, 2000492, 2000497, 2000500, 2000504, 2000506, 2000509, 2000510, 2000515,
 2000516, 2000519, 2000523, 2000526, 2000527, 2000529, 2000537, 2000539, 2000540,
 2000543, 2000544, 2000547, 2000548, 2000549, 2000554, 2000559, 2000566, 2000567,
 2000569, 2000570,

2ND DIVISION   
---------------

 2000001, 2000003, 2000006, 2000009, 2000010, 2000017, 2000021, 2000022, 2000026,
 2000027, 2000029, 2000030, 2000031, 2000032, 2000038, 2000041, 2000043, 2000048,
 2000052, 2000053, 2000060, 2000062, 2000065, 2000066, 2000068, 2000069, 2000073,
 2000075, 2000081, 2000083, 2000084, 2000086, 2000087, 2000088, 2000093, 2000094,
 2000098, 2000100, 2000104, 2000105, 2000108, 2000110, 2000111, 2000113, 2000114,
 2000117, 2000122, 2000123, 2000125, 2000128, 2000129, 2000130, 2000135, 2000136,
 2000138, 2000143, 2000146, 2000151, 2000152, 2000153, 2000154, 2000155, 2000157,
 2000158, 2000159, 2000161, 2000162, 2000163, 2000165, 2000166, 2000167, 2000169,
 2000170, 2000178, 2000183, 2000186, 2000189, 2000190, 2000193, 2000195, 2000197,
 2000199, 2000200, 2000201, 2000205, 2000208, 2000210, 2000213, 2000214, 2000215,
 2000216, 2000219, 2000220, 2000221, 2000225, 2000229, 2000231, 2000233, 2000235,
 2000238, 2000241, 2000242, 2000243, 2000244, 2000245, 2000247, 2000248, 2000251,
 2000255, 2000256, 2000258, 2000260, 2000262, 2000264, 2000265, 2000268, 2000270,
 2000271, 2000273, 2000274, 2000275, 2000277, 2000281, 2000283, 2000286, 2000288,
 2000292, 2000294, 2000298, 2000300, 2000304, 2000309, 2000311, 2000312, 2000316,
 2000321, 2000323, 2000325, 2000327, 2000328, 2000329, 2000330, 2000331, 2000333,
 2000335, 2000340, 2000346, 2000348, 2000349, 2000350, 2000354, 2000355, 2000356,
 2000357, 2000362, 2000364, 2000366, 2000369, 2000370, 2000372, 2000373, 2000375,
 2000376, 2000378, 2000380, 2000385, 2000391, 2000393, 2000394, 2000396, 2000397,
 2000400, 2000402, 2000403, 2000406, 2000411, 2000413, 2000418, 2000419, 2000420,
 2000422, 2000424, 2000425, 2000428, 2000430, 2000431, 2000432, 2000434, 2000435,
 2000436, 2000437, 2000439, 2000441, 2000442, 2000445, 2000446, 2000447, 2000451,
 2000453, 2000457, 2000466, 2000467, 2000468, 2000469, 2000471, 2000472, 2000478,
 2000479, 2000485, 2000490, 2000493, 2000495, 2000496, 2000498, 2000499, 2000501,
 2000502, 2000503, 2000507, 2000508, 2000511, 2000513, 2000514, 2000517, 2000518,
 2000520, 2000522, 2000524, 2000530, 2000532, 2000533, 2000534, 2000535, 2000536,
 2000538, 2000541, 2000545, 2000546, 2000550, 2000551, 2000555, 2000556, 2000557,
 2000558, 2000560, 2000561, 2000564, 2000565, 2000568, 2000571, 2040001, 2040002,

3RD DIVISION   
---------------


  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   814

ROLLCODE:22003 S S GIRLS HIGH SCHOOL JAMUI                        22-JAMUI       
                                                                 
---------------------------------------------------------------------------------
 2000004, 2000005, 2000015, 2000016, 2000018, 2000019, 2000025, 2000035, 2000039,
 2000042, 2000046, 2000047, 2000051, 2000057, 2000058, 2000059, 2000071, 2000085,
 2000090, 2000091, 2000112, 2000118, 2000124, 2000134, 2000139, 2000140, 2000141,
 2000147, 2000148, 2000176, 2000181, 2000182, 2000185, 2000188, 2000209, 2000211,
 2000212, 2000224, 2000228, 2000236, 2000239, 2000240, 2000250, 2000261, 2000263,
 2000266, 2000267, 2000269, 2000272, 2000282, 2000285, 2000287, 2000290, 2000291,
 2000293, 2000295, 2000296, 2000297, 2000299, 2000303, 2000306, 2000307, 2000308,
 2000322, 2000326, 2000332, 2000334, 2000339, 2000343, 2000344, 2000345, 2000347,
 2000351, 2000352, 2000353, 2000358, 2000360, 2000363, 2000368, 2000371, 2000382,
 2000386, 2000392, 2000395, 2000401, 2000408, 2000412, 2000429, 2000454, 2000464,
 2000470, 2000512, 2000525, 2000542, 2000553, 2000562,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   815

ROLLCODE:22004 HIGH SCHOOL MALAYPUR, JAMUI                        22-JAMUI       
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000003, 2000005, 2000006, 2000010, 2000011, 2000014, 2000015, 2000050, 2000056,
 2000069, 2000070, 2000075, 2000091, 2000096, 2000097, 2000098, 2000101, 2000102,
 2000107, 2000115, 2000117, 2000118, 2000119, 2000124, 2000132, 2000140, 2000151,

2ND DIVISION   
---------------

 2000001, 2000002, 2000008, 2000016, 2000017, 2000018, 2000023, 2000026, 2000032,
 2000033, 2000034, 2000035, 2000036, 2000038, 2000042, 2000044, 2000045, 2000046,
 2000048, 2000049, 2000051, 2000055, 2000057, 2000058, 2000059, 2000060, 2000061,
 2000064, 2000066, 2000067, 2000068, 2000072, 2000074, 2000076, 2000077, 2000082,
 2000083, 2000088, 2000089, 2000090, 2000095, 2000103, 2000104, 2000105, 2000108,
 2000109, 2000110, 2000111, 2000112, 2000114, 2000120, 2000121, 2000123, 2000126,
 2000127, 2000128, 2000129, 2000130, 2000135, 2000136, 2000138, 2000141, 2000142,
 2000144, 2000146, 2000147, 2000148, 2000149, 2000150,

3RD DIVISION   
---------------

 2000004, 2000012, 2000021, 2000024, 2000027, 2000029, 2000037, 2000040, 2000041,
 2000043, 2000052, 2000053, 2000054, 2000062, 2000063, 2000065, 2000071, 2000073,
 2000079, 2000084, 2000087, 2000092, 2000093, 2000094, 2000099, 2000100, 2000113,
 2000116, 2000122, 2000133, 2000134, 2000139, 2000143, 2000145,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   816

ROLLCODE:22005 M G S HIGH SCHOOL JHAJHA, JAMUI                    22-JAMUI       
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000003, 2000007, 2000012, 2000013, 2000028, 2000029, 2000031, 2000045, 2000054,
 2000057, 2000060, 2000071, 2000079, 2000080, 2000085, 2000086, 2000090, 2000091,
 2000094, 2000100, 2000105, 2000109, 2000122, 2000123, 2000125, 2000128, 2000141,
 2000142, 2000145, 2000149, 2000153, 2000157, 2000170, 2000212, 2000227, 2000230,
 2000235, 2000241, 2000242, 2000254, 2000256, 2000257, 2000258, 2000267, 2000272,
 2000273, 2000276, 2000277, 2000289, 2000291, 2000295, 2000296, 2000303, 2000306,
 2000309, 2000318, 2000322, 2000325, 2000341, 2000342, 2000343, 2000360, 2000364,
 2000368, 2000371, 2000373, 2000379, 2000387, 2000389, 2000393, 2000395, 2000397,
 2000404, 2000407, 2000413, 2000422, 2000423, 2000424, 2000432, 2000435, 2000451,
 2000452, 2000456, 2000457, 2000459, 2000461, 2000465, 2000467, 2000483, 2000493,
 2000499, 2000505, 2040003, 2040007, 2040008,

2ND DIVISION   
---------------

 2000002, 2000004, 2000008, 2000010, 2000014, 2000015, 2000016, 2000018, 2000025,
 2000027, 2000032, 2000033, 2000034, 2000036, 2000038, 2000040, 2000041, 2000046,
 2000055, 2000058, 2000062, 2000063, 2000065, 2000072, 2000082, 2000088, 2000089,
 2000092, 2000093, 2000097, 2000098, 2000099, 2000101, 2000103, 2000107, 2000110,
 2000111, 2000112, 2000115, 2000116, 2000117, 2000119, 2000121, 2000124, 2000132,
 2000137, 2000139, 2000140, 2000144, 2000148, 2000159, 2000160, 2000162, 2000163,
 2000164, 2000165, 2000166, 2000167, 2000168, 2000169, 2000172, 2000173, 2000176,
 2000178, 2000179, 2000182, 2000183, 2000184, 2000188, 2000190, 2000193, 2000199,
 2000201, 2000202, 2000203, 2000204, 2000206, 2000208, 2000209, 2000213, 2000217,
 2000218, 2000223, 2000224, 2000225, 2000228, 2000229, 2000232, 2000233, 2000234,
 2000236, 2000239, 2000240, 2000243, 2000245, 2000249, 2000250, 2000252, 2000255,
 2000260, 2000262, 2000265, 2000268, 2000269, 2000271, 2000278, 2000281, 2000294,
 2000299, 2000301, 2000305, 2000308, 2000310, 2000311, 2000312, 2000316, 2000317,
 2000320, 2000323, 2000326, 2000327, 2000328, 2000330, 2000331, 2000334, 2000336,
 2000339, 2000340, 2000344, 2000346, 2000347, 2000349, 2000352, 2000353, 2000357,
 2000358, 2000361, 2000363, 2000365, 2000366, 2000370, 2000372, 2000375, 2000377,
 2000378, 2000380, 2000381, 2000382, 2000383, 2000385, 2000388, 2000391, 2000392,
 2000394, 2000396, 2000399, 2000401, 2000403, 2000406, 2000408, 2000409, 2000412,
 2000419, 2000420, 2000425, 2000426, 2000428, 2000429, 2000436, 2000437, 2000438,
 2000440, 2000441, 2000447, 2000450, 2000463, 2000468, 2000470, 2000472, 2000473,
 2000474, 2000482, 2000484, 2000485, 2000486, 2000487, 2000489, 2000491, 2000496,
 2000498, 2000501, 2000506, 2000508, 2040001, 2040002, 2040004, 2040005, 2040006,
 2040009,

3RD DIVISION   
---------------

 2000001, 2000006, 2000009, 2000011, 2000017, 2000022, 2000023, 2000024, 2000026,
 2000030, 2000037, 2000043, 2000047, 2000048, 2000049, 2000050, 2000052, 2000059,
 2000066, 2000068, 2000069, 2000073, 2000081, 2000083, 2000084, 2000095, 2000113,
 2000126, 2000127, 2000130, 2000131, 2000134, 2000136, 2000138, 2000146, 2000147,
 2000150, 2000152, 2000155, 2000156, 2000158, 2000161, 2000171, 2000177, 2000185,
 2000186, 2000187, 2000189, 2000191, 2000194, 2000200, 2000205, 2000216, 2000231,
 2000246, 2000259, 2000261, 2000264, 2000266, 2000270, 2000280, 2000287, 2000288,
 2000290, 2000293, 2000297, 2000313, 2000314, 2000315, 2000319, 2000321, 2000324,
 2000329, 2000333, 2000335, 2000345, 2000348, 2000351, 2000354, 2000362, 2000367,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   817

ROLLCODE:22005 M G S HIGH SCHOOL JHAJHA, JAMUI                    22-JAMUI       
                                                                 
---------------------------------------------------------------------------------
 2000369, 2000374, 2000398, 2000400, 2000402, 2000405, 2000410, 2000411, 2000414,
 2000421, 2000427, 2000439, 2000442, 2000443, 2000444, 2000446, 2000448, 2000453,
 2000454, 2000464, 2000469, 2000471, 2000475, 2000478, 2000479, 2000480, 2000488,
 2000490, 2000492, 2000495, 2000500, 2000502, 2000504,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   818

ROLLCODE:22006 E C RAILWAY H/S JHAJHA, JAMUI                      22-JAMUI       
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000014, 2000025, 2000028,

2ND DIVISION   
---------------

 2000006, 2000007, 2000012, 2000013, 2000015, 2000016, 2000018, 2000021, 2000022,
 2000024, 2000027, 2000029,

3RD DIVISION   
---------------

 2000004, 2000005, 2000009, 2000017, 2000019, 2000020, 2000023, 2000026,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :   819

ROLLCODE:22007 GIRLS HIGH SCHOOL JHAJHA, JAMUI                    22-JAMUI       
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000013, 2000015, 2000016, 2000020, 2000024, 2000026, 2000030, 2000031, 2000048,
 2000070, 2000072, 2000077, 2000080, 2000089, 2000092, 2000103, 2000105, 2000106,
 2000131, 2000134, 2000144, 2000149, 2000153, 2000162, 2000163, 2000165, 2000169,
 2000173, 2000179, 2000183, 2000188, 2000192, 2000201, 2000205, 2000209, 2000210,
 2000216, 2000226, 2000228, 2000233, 2000234, 2000246, 2000247, 2000254, 2000258,
 2000265, 2000276, 2000281, 2000294, 2000295, 2000304, 2000320, 2000335, 2000337,
 2000349, 2000357, 2000366, 2000369, 2000380, 2000387, 2000392, 2000407, 2000408,
 2000411, 2000413, 2000434, 2000436, 2000441, 2000445, 2000447, 2000462, 2000475,
 2000478, 2000510, 2000512, 2000519, 2000527, 2000529, 2000540, 2000560, 2000565,
 2000566, 2000567, 2000572, 2000573, 2000575, 2000578, 2000579, 2000581, 2000586,
 2000623, 2000634, 2000636, 2000641, 2000649, 2000652, 2000655, 2000658, 2000660,
 2000663, 2000666, 2000670, 2000675, 2000678, 2000680, 2000682, 2000683, 2040003,

2ND DIVISION   
---------------

 2000003, 2000005, 2000006, 2000008, 2000010, 2000011, 2000014, 2000017, 2000019,
 2000021, 2000023, 2000035, 2000040, 2000042, 2000043, 2000044, 2000045, 2000047,
