Rank | Name | Percentage |
1 | Shubham Verma | 97.80 % |
2 | Vishu Chaudhary | 97.60 % |
2 | Kajal Singh | 97.60 % |
2 | Raj Verma | 97.60 % |
2 | Kanish Maurya | 97.60 % |
2 | Charli Gupta | 97.60 % |
2 | Sujata Pandey | 97.60 % |
3 | Sheetal Verma | 97.40 % |
3 | Kashish Vadav | 97.40 % |
3 | Aaditya Kumar Yadav | 97.40 % |
© 2023-24 Amar Ujala Limited. All Rights Reserved.