This year the NTA is conducting the JEE Main 2021 exam in four sessions. The February session exam has been conducted successfully and the result for the same has been declared. As per the JEE Main February 2021 topper's list, 6 boys have secured 100 percentile in the exam. While Komma Sharanya from Telangana has secured the highest marks among girls by scoring 99.9990421.
Students can check the JEE Main February 2021 topper's list provided below.
S No. |
Application No. | Candidates Name |
State Code of Eligibility |
1 | 210310180988 | SAKET JHA | RAJASTHAN |
2 | 210310033202 | PRAVAR KATARIA | DELHI (NCT) |
3 | 210310124194 | RANJIM PRABAL DAS | DELHI (NCT) |
4 | 210310501157 | GURAMRIT SINGH | CHANDIGARH |
5 | 210310068533 | SIDDHANT MUKHERJEE | MAHARASHTRA |
6 | 210310632595 | ANANTH KRISHNA KIDAMBI | GUJARAT |
JEE Main February 2021 Topper's list (State-wise)
State/ Union Territory | Candidate's Name |
ANDAMAN AND NICOBAR ISLANDS | SUJAY KARMAKAR |
ANDHRA PRADESH | POTHAMSETTY CHETHAN MANOGNA SAI |
ARUNACHAL PRADESH | VIVEK SINGH |
ASSAM | AVINASH SHARMA |
ASSAM | SOUMYADEEP PAUL |
BIHAR | ANMOL KUMAR |
CHANDIGARH | GURAMRIT SINGH |
CHHATTISGARH | AYON GHOSH |
DADRA AND NAGAR HAVELI | SHRIYA TIWARI |
DAMAN AND DIU | MACHHI JAINESH ARVINDBHAI |
DELHI | PRAVAR KATARIA |
DELHI | RANJIM PRABAL DAS |
GOA |
RATAN MANOHAR DODDALINGANNAVAR |
GUJARAT | ANANTH KRISHNA KIDAMBI |
HARYANA | SIDDHARTH GUPTA |
HIMACHAL PRADESH | HIMKANT SHARMA |
JAMMU AND KASHMIR | AARISH TICKOO |
JHARKHAND | YASH KUMAR |
KARNATAKA | UDHAV VARMA |
KERALA | FAIZ HASHIM |
LADAKH | ASIF HUSSAIN |
LAKSHADWEEP | RAHUL KUSHWAHA |
MADHYA PRADESH | ANTRIKSH GUPTA |
MAHARASHTRA | SIDDHANT MUKHERJEE |
MANIPUR | KARANJID AHONGSHANGBAM |
MEGHALAYA | SHOUVIK DEY |
MIZORAM | DEMETRI VANLALRELKIMA |
NAGALAND | DINGLO KODAK |
ODISHA | GOUTAM DAS |
OUTSIDE INDIA | NIHIT AGARWAL |
PUDUCHERRY | CHITYALA RAVITEJA |
PUNJAB | DANISH JHANJI |
RAJASTHAN | SAKET JHA |
SIKKIM | ABHI AKSHAT |
TAMIL NADU | THIRUVARUL P |
TELANGANA | CHALLA VISHWANATH |
TELANGANA | KOMMA SHARANYA |
TRIPURA | BHASKARJYOTI DAS |
UTTAR PRADESH | PAL AGGARWAL |
UTTARAKHAND | HARPREET SINGH |
WEST BENGAL | ADYASHA PATRA |
Official Website - jeemain.nta.nic.in